
Breites Portfolio
Die Chiracon verfügt über ein breites Portfolio an neuartigen, ökonomischen und umweltverträglichen Verfahren zur Herstellung hochwertiger Intermediate, die in Kleinstmengen und im Großmaßstab (100 g – 100 kg) hergestellt werden. Hauptprodukte des Unternehmens sind chirale Alkohole, Amine und Bromide.
Sie haben Interesse an unseren Intermediaten?
Dann kontaktieren Sie uns einfach über unsere Kontaktformular.
Zum Kontaktformular
Produktauszug
CAS-Nummer | Produktbezeichnung | Produktnr. |
---|---|---|
7782-24-3 | (S)-Phenylpropionic acid | 105.01 |
7782-26-5 | (R)-Phenylpropionic acid | 105.02 |
60827-45-4 | (S)-3-chloro-1,2-propanediol | 108.01 |
37031-30-4 | (+)-Dimethyl-2,3-O-Isopropylidene-D-tartrate | 114.01 |
37031-29-1 | (2R,3R)-Dimethyl-2,3-O-isopropylidene tartrate | 114.02 |
51064-65-4 | (+)-2,3-O-Isopropylidene-1,4-di-O-tosyl-D-threitol | 115.01 |
2418-52-2 | D-Threitol | 119.01 |
57044-25-4 | (R)-Glycidol | 168.01 |
60456-23-7 | (S)-Glycidol | 168.02 |
885951-77-9 | 1-(Fmoc-amino)-cyclobutanecarboxylic acid | 172.01.02 |
88950-64-5 | 1-(Boc-amino)-cyclopropanecarboxylic acid | 173.01.01 |
126705-22-4 | 1-(Fmoc-amino)-cyclopropanecarboxylic acid | 173.01.02 |
949-99-5 | (S)-4-Nitrophenylalanine | 189.01.03 |
54664-61-8 | cis-3,5-Diacetoxy-1-cyclopentene | 193.01 |
60410-16-4 | (1R,3S)-cis-4-Cyclopentene-1,3-diol 1-acetate | 194.01 |
4984-22-9 | (R)-1-Methoxy-2-propanol | 201.01 |
26550-55-0 | (S)-1-Methoxy-2-propanol | 201.02 |
14898-79-4 | (R)-2-Butanol | 202.01 |
4221-99-2 | (S)-2-Butanol | 202.02 |
61530-30-1 | (R)-2-(4-Methylphenyl)sulfonyloxy-butane | 202.03 |
50896-54-3 | (S)-2-(4-Methylphenyl)sulfonyloxy-butane | 202.04 |
26549-24-6 | (R)-2-Hexanol | 203.01 |
52019-78-0 | (S)-2-Hexanol | 203.02 |
6169-06-8 | (S)-2-Octanol | 204.01 |
5978-70-1 | (R)-2-Octanol | 204.02 |
13250-12-9 | (R)-2-Aminobutane | 205.01 |
513-49-5 | (S)-2-Aminobutane | 205.02 |
70492-67-0 | Aminohexane | 206.01 |
70095-40-8 | (R)-2-Amino-Hexan | 206.02 |
26184-62-3 | (S)-2-Pentanol | 207.01 |
31087-44-2 | (R)-2-Pentanol | 207.02 |
6033-23-4 | (S)-2-Heptanol | 208.01 |
6033-24-5 | (R)-2-Heptanol | 208.02 |
34566-04-6 | (S)-2-Aminooctane | 209.01 |
34566-05-7 | (R)-2-Octylamine | 209.02 |
62249-81-4 | (R)-2-Vinyloxirane | 212.01 |
62249-80-3 | (S)-2-Vinyloxirane | 212.02 |
138249-07-7 | (R)-2-Hydroxy-3-buten-1-yl p-tosylate | 215.01 |
133095-74-6 | (S)-2-Hydroxy-3-buten-1-yl p-tosylate | 215.02 |
51260-39-0 | (S)-1,2-Propylene carbonate | 219.01 |
16606-55-6 | (R)-1,2-Propylene carbonate | 219.02 |
617-55-0 | L-Dimethylmalate | 220.01 |
70681-41-3 | D-Dimethylmalate | 220.02 |
42075-32-1 | (R,R)-2,4-Pentandiol | 222.01 |
72345-23-4 | (S,S)-2,4-Pentandiol | 222.02 |
93379-48-7 | (-)-Taddol | 223.01 |
93379-49-8 | (+)-Taddol | 223.02 |
73346-74-4 | 2,2-O-Isopropylidene-D-Threitol | 224.02 |
52079-23-9 | (S)-α-Hydroxy-ƴ-butyrolactone | 225.01 |
56881-90-4 | (R)-α-Hydroxy-γ-butyrolactone | 225.02 |
16495-13-9 | (S)-Benzylglycidyether | 226.01 |
14618-80-5 | (R)-Benzylglycidyether | 226.02 |
70987-78-9 | (S)-Glycidyl Tosylate | 227.01 |
113826-06-5 | (R)-Glycidyl Tosylate | 227.02 |
115314-17-5 | (R)-Glycidyl Nosylate | 228.01 |
115314-14-2 | (S)-Glycidyl Nosylate | 228.02 |
22348-32-9 | (R)-α,α-Diphenyl-2-pyrrolidinemethanol | 231.01 |
112068-01-6 | (S)-α,α-Diphenyl-2-pyrrolidinemethanol | 231.02 |
24621-61-2 | (S)-1,3-Butanediol | 232.01 |
6290-03-5 | (R)-1,3-Butanediol | 232.02 |
1730-91-2 | (S)-2-Methylbutyric acid | 233.01 |
68737-65-5 | (R,R)-N,N´-Dimethyl-1,2-cyclohexanediamine | 235.01 |
23735-43-5 | (S)-2,2-Dimethyl-4-(Hydroxymethyl)-1,3-dioxolane-p-toluenesulfonate | 240.01 |
23788-74-1 | (R)-1,2-O-Isopropylideneglycerol-3-toluenesulfonate | 240.02 |
1517-69-7 | (R)-Phenylethanol | 255.01 |
1445-91-6 | (S)-Phenylethanol | 255.02 |
90719-32-7 | (S)-4-Benzyl-2-oxazolodinone | 261.01 |
13171-64-7 | (-)-Dimethyl-D-tartrate | 270.01 |
608-68-4 | (+)-Dimethyl-L-tartrate | 270.02 |
17397-29-4 | (R)-Hex-5-en-2-ol | 276.01 |
17397-24-9 | (S)-Hex-5-en-2-ol | 276.02 |
22795-97-7 | (R)-2-Aminomethyl-1-ethylpyrrolidine | 367.01 |
1072-89-5 | 4,5-Dimethyl-1,3-dihydro-imidazol-2-one | 376.01 |
1193-24-4 | 4,6-Dihydroxypyrimidine | 377.01 |
4874-29-7 | 2,5-Dihydroxy-pyrimidin | 378.01 |
3760-95-0 | (R)-1,2-Epoxybutane | 388.01 |
30608-62-9 | (S)-1,2-Epoxybutane | 388.02 |
77943-39-6 | (4R,5S)-4-Methyl-4-phenyl-2-oxazolidone | 400.01 |
16251-45-9 | (4S,5R)-4-Methyl-5-Phenyl-2-Oxazolidinone | 400.02 |
Vielleicht interessieren Sie sich auch noch für weitere Services

Wirkstoffe
Wirkstoffe in GMP-Qualität für die Pharmaindustrie und Großapotheken

Auftragsforschung
Syntheseentwicklung für Produkte vom mg- bis zum kg-Bereich

Scale-Up
Skalierung aus dem Labor zum Produktionsmaßstab

Stabilitätsstudien
Hochstandardisierte Stabilitätsstudien nach ICH-Guidelines und kundenspezifischen Anforderungen

Klinische Prüfmuster
Herstellung der Wirkstoffe für klinische Prüfungen einschließlich der zugehörigen Dokumentation